Btoken No skull
Hunter · Level 16
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Hunter |
| Level | 16 |
| Experience | 56,910 |
| Magic Level | 1 |
| Hit Points | 338 / 338 |
| Mana | 225 / 225 |
| Capacity | 700 |
| Last login | Oct 6, 2026 05:45 |
| Online time | 10 minutes (0 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 51 |
| Shielding | 35 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
No deaths recorded.
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.