Darkson No skull
Hunter · Level 19
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Hunter |
| Level | 19 |
| Experience | 84,188 |
| Magic Level | 8 |
| Hit Points | 375 / 375 |
| Mana | 190 / 270 |
| Capacity | 760 |
| Last login | Sep 30, 2026 16:44 |
| Online time | 3 hours, 32 minutes (3 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 62 |
| Shielding | 30 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Sep 30, 2026 16:44 | 19 | Demon Skeleton Warrior Monster |
| Sep 30, 2026 13:43 | 15 | blue Player |
| Sep 30, 2026 13:43 | 15 | blue Player |
| Sep 30, 2026 13:42 | 16 | blue Player |
| Sep 30, 2026 13:41 | 16 | blue Player |
| Sep 30, 2026 13:24 | 15 | Ellie Player |
| Sep 30, 2026 13:21 | 16 | Yeti Monster |
| Sep 30, 2026 13:21 | 16 | Yeti Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.