Dippy No skull
Wizard · Level 102
| Account status | Active |
|---|---|
| Sex | Female |
| Vocation | Wizard |
| Level | 102 |
| Experience | 17,111,616 |
| Magic Level | 35 |
| Hit Points | 655 / 655 |
| Mana | 3030 / 3030 |
| Capacity | 1410 |
| Last login | Oct 25, 2026 03:00 |
| Online time | 46 minutes (0 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 11 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 12 |
| Shielding | 19 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Oct 25, 2026 03:40 | 104 | Warlock Monster |
| Oct 25, 2026 03:00 | 16 | Fire Elemental Monster |
| Oct 25, 2026 02:58 | 16 | Fire Elemental Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.