Green Master No skull
Skull Head Hunter · Level 100
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Skull Head Hunter |
| Level | 100 |
| Experience | 15,961,056 |
| Magic Level | 24 |
| Hit Points | 1388 / 1388 |
| Mana | 1485 / 1485 |
| Capacity | 2380 |
| Last login | Sep 29, 2026 22:19 |
| Online time | Not tracked yet |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 13 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 120 |
| Shielding | 65 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Sep 28, 2026 00:26 | 101 | Demon Skeleton Warrior Monster |
| Sep 26, 2026 15:01 | 84 | Hydra Monster |
| Sep 26, 2026 01:13 | 63 | Dragon Lord Monster |
| Sep 26, 2026 00:52 | 57 | Dragon Lord Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.