| Account status | Active |
| Sex | Male |
| Vocation | Mystic |
| Level | 23 |
| Experience | 159,945 |
| Magic Level | 31 |
| Hit Points | 260 / 260 |
| Mana | 660 / 660 |
| Capacity | 620 |
| Last login | Sep 26, 2026 20:49 |
| Online time | Not tracked yet |
| Skull | None · unjustified frags: 2 |
Skills
| Skill | Level |
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 19 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
| Sep 26, 2026 20:49 |
23 |
Marid Monster
|
| Sep 26, 2026 16:35 |
24 |
qpeX
Player
|
| Sep 26, 2026 16:12 |
24 |
Marid Monster
|
| Sep 26, 2026 11:08 |
15 |
God Enel Monster
|
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills —
Titanium only marks unjustified on the skull counter above (killing a clean player).
← Back to highscores