Mihawk No skull
Doom Warcryer · Level 410
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Doom Warcryer |
| Level | 410 |
| Experience | 1,135,088,128 |
| Magic Level | 10 |
| Hit Points | 6285 / 6285 |
| Mana | 1945 / 2045 |
| Capacity | 10625 |
| Last login | Oct 24, 2026 09:14 |
| Online time | 7 days, 8 hours, 29 minutes (176 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 121 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 97 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Oct 24, 2026 09:14 | 416 | Drop AWP Player |
| Oct 24, 2026 09:13 | 422 | Drop AWP Player |
| Oct 24, 2026 05:49 | 413 | Dragon Lord Monster |
| Oct 24, 2026 05:38 | 417 | Antipaladin Monster |
| Oct 23, 2026 10:55 | 422 | Witch Player |
| Oct 23, 2026 01:40 | 402 | Witch Player |
| Oct 22, 2026 22:52 | 405 | Witch Player |
| Oct 22, 2026 17:53 | 408 | Witch Player |
| Oct 21, 2026 20:25 | 334 | Behemoth Monster |
| Oct 21, 2026 11:18 | 291 | Behemoth Monster |
| Oct 21, 2026 01:10 | 262 | Behemoth Monster |
| Oct 21, 2026 00:29 | 264 | Behemoth Monster |
| Oct 20, 2026 00:02 | 224 | Frost Hydra Monster |
| Oct 19, 2026 22:31 | 218 | Behemoth Monster |
| Oct 19, 2026 22:17 | 219 | Antipaladin Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.