RobinHooD No skull
Skull Head Hunter · Level 627
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Skull Head Hunter |
| Level | 627 |
| Experience | 4,069,374,930 |
| Magic Level | 28 |
| Hit Points | 7975 / 7975 |
| Mana | 9390 / 9390 |
| Capacity | 12920 |
| Last login | Nov 5, 2026 20:33 |
| Online time | 12 days, 7 hours, 34 minutes (295 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 131 |
| Shielding | 106 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Nov 3, 2026 01:38 | 601 | Drop AWP Player |
| Nov 1, 2026 13:35 | 605 | Witch Player |
| Oct 29, 2026 23:16 | 538 | Shield of Honor Player |
| Oct 29, 2026 22:45 | 542 | Shield of Honor Player |
| Oct 29, 2026 20:44 | 546 | Shield of Honor Player |
| Oct 29, 2026 15:41 | 550 | Shield of Honor Player |
| Oct 27, 2026 23:40 | 506 | Witch Player |
| Oct 27, 2026 13:23 | 503 | Witch Player |
| Oct 25, 2026 11:18 | 372 | Zertex Player |
| Oct 25, 2026 11:08 | 378 | Zertex Player |
| Oct 25, 2026 08:04 | 383 | Zertex Player |
| Oct 24, 2026 15:04 | 274 | Penis Player |
| Oct 24, 2026 13:21 | 274 | Penis Player |
| Oct 24, 2026 09:12 | 229 | Minotaur Spellsinger Monster |
| Oct 23, 2026 22:46 | 102 | Banshee Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.