SILO No skull
Skull Head Hunter · Level 128
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Skull Head Hunter |
| Level | 128 |
| Experience | 33,935,153 |
| Magic Level | 22 |
| Hit Points | 1738 / 1738 |
| Mana | 1555 / 1905 |
| Capacity | 2940 |
| Last login | Oct 4, 2026 20:03 |
| Online time | 41 minutes (0 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 12 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 104 |
| Shielding | 63 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Oct 4, 2026 20:03 | 130 | Orshabaal Monster |
| Sep 25, 2026 18:31 | 42 | Dragon Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.