| Account status | Active |
| Sex | Male |
| Vocation | Wizard |
| Level | 64 |
| Experience | 4,124,071 |
| Magic Level | 79 |
| Hit Points | 465 / 465 |
| Mana | 1440 / 1890 |
| Capacity | 1030 |
| Last login | Nov 7, 2026 12:32 |
| Online time | 2 days, 7 hours, 11 minutes (55 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 19 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
| Oct 16, 2026 23:25 |
15 |
Roxxy
Player
|
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills —
Titanium only marks unjustified on the skull counter above (killing a clean player).
| When | Victim level | Victim |
| Oct 18, 2026 20:18 |
134 |
BowJob |
| Oct 18, 2026 20:17 |
137 |
BowJob |
← Back to highscores