Whitebeard No skull
Doom Warcryer · Level 80
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Doom Warcryer |
| Level | 80 |
| Experience | 8,144,169 |
| Magic Level | 5 |
| Hit Points | 1335 / 1335 |
| Mana | 385 / 395 |
| Capacity | 2375 |
| Last login | Sep 25, 2026 17:27 |
| Online time | Not tracked yet |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 15 |
| Club Fighting | 10 |
| Sword Fighting | 92 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 76 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Sep 25, 2026 00:10 | 26 | Yeti Monster |
| Sep 24, 2026 23:37 | 22 | Oger Cyclops Monster |
| Sep 24, 2026 23:36 | 23 | Oger Cyclops Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.