nohand No skull
Mystic · Level 29
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Mystic |
| Level | 29 |
| Experience | 351,225 |
| Magic Level | 36 |
| Hit Points | 290 / 290 |
| Mana | 680 / 840 |
| Capacity | 680 |
| Last login | Oct 25, 2026 22:45 |
| Online time | 6 minutes (0 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 11 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 19 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Sep 29, 2026 23:30 | 29 | Gazda Player |
| Sep 29, 2026 23:22 | 29 | Deathslicer Monster |
| Sep 29, 2026 23:14 | 27 | Horned Hunter Monster |
| Sep 29, 2026 23:11 | 27 | Elf Arcanist Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.