← Creatures / Blood Ghost
Blood Ghost
Creature · looktype 48
HP 1000
Exp 4200
Level 20
ML 40
Armor 40
Defense 41
Speed 220
Corpse 2913
Target distance 1 · static attack 50 · retarget 200 · flee at HP 400 · not pushable · pushes items
Immunities
Drunk, Fire, Invisible, Physical, Poison
Attacks / Spells
- Deadsong (instant) · 60% chance · every 6s
- Exura (instant) · 65% chance · every 6s
- Lifedrain (rune) · 50% chance · every 3s
- Melee 60-210 · 100% chance
- Invis (instant) · 25% chance · every 5s
Voices
- “U are alife?”
- “I want your body”
Loot
| Item | Chance | Count | Notes |
|---|---|---|---|
|
|
20% | 1–2 | |
|
|
100% | 1–100 | |
|
|
40% | 1 | |
|
|
12.7% | 1 | |
|
|
0.4% | 1–3 | |
|
|
2.33% | 1 | |
|
|
1.6% | 1 | |
|
|
2.82% | 1 | |
|
|
50% | 1 | |
|
|
4.22% | 1 | |
|
|
10% | 1 | |
|
|
8% | 1 | |
|
|
100% | 1 | |
|
|
4% | 1–10 | |
|
|
100% | 1 | |
|
|
100% | 1–55 | inside Bag |
|
|
4% | 1 | inside Bag |
|
|
3.08% | 1–5 | inside Bag |
|
|
8% | 1 | inside Bag |
|
|
25.3% | 1 | inside Bag |
|
|
3.22% | 1 | inside Bag |
Drop % matches server chance/100000. Nested loot shows approximate effective rate (container × item).