← Creatures / Chaos Tower
Chaos Tower
Creature · looktype 3728
HP 162000
Exp 55000
Level 750
ML 350
Armor 100
Defense 100
Speed 1
Corpse 2952
Target distance 1 · static attack 40 · retarget 200 · flee at HP 0 · not pushable · pushes items
Immunities
Drunk, Energy, Fire, Invisible, Paralyze
Attacks / Spells
- Aenergywall (rune) · 50% chance · every 4s
- Ak (rune) · 50% chance · every 0.05s
- Exura (instant) · 50% chance · every 1s
- Firefield (rune) · 40% chance · every 1s
- Demon Fireball (rune) · 60% chance · every 3.5s
- Paralyze (rune) · 50% chance · every 1s
Summons
- Demon 1.33% (max 2)
Voices
- “Manalife Power full... 99percent...”
- “Find and eliminate”
- “Beeeeeaaaaaam”
- “Target Located”
Loot
| Item | Chance | Count | Notes |
|---|---|---|---|
|
|
100% | 1–100 | |
|
|
100% | 1–25 | |
|
|
1.5% | 1 | |
|
|
1.25% | 1 | |
|
|
1.4% | 1 | |
|
|
7.38% | 1 | |
|
|
2.33% | 1 | |
|
|
100% | 1 | |
|
|
100% | 1–3 | inside Bag |
|
|
100% | 1–100 | inside Bag |
|
|
100% | 1–4 | inside Bag |
|
|
35.2% | 1 | inside Bag |
|
|
47.6% | 1–3 | inside Bag |
|
|
21.1% | 1 | inside Bag |
|
|
100% | 1 | inside Bag |
|
|
20% | 1 | inside Bag |
|
|
28.9% | 1 | inside Bag |
|
|
34.4% | 1 | inside Bag |
|
|
87.8% | 1 | inside Bag |
|
|
8.78% | 1 | inside Bag |
|
|
10% | 1 | inside Bag |
|
|
100% | 1 | inside Bag |
|
|
12.1% | 1 | inside Bag |
|
|
10% | 1 | inside Bag |
|
|
1.67% | 1 | inside Bag |
|
|
1.67% | 1 | inside Bag |
|
|
3.33% | 1 | inside Bag |
Drop % matches server chance/100000. Nested loot shows approximate effective rate (container × item).