← Creatures / Soul Hunter
Soul Hunter
Creature · looktype 129
HP 150
Exp 150
Level 20
ML 30
Armor 7
Defense 11
Speed 210
Corpse 3128
Target distance 5 · static attack 50 · retarget 200 · flee at HP 0 · not pushable · pushes items
Attacks / Spells
- Arrow (distance) · 60% chance · every 1s · 37-84
Voices
- “Guess who we're hunting, haha!”
Loot
| Item | Chance | Count | Notes |
|---|---|---|---|
|
|
100% | 1–20 | |
|
|
10% | 1 | |
|
|
10% | 1 | |
|
|
10% | 1 | |
|
|
20% | 1–2 | |
|
|
100% | 1 | |
|
|
6.67% | 1 | inside Bag |
|
|
10% | 1–15 | inside Bag |
|
|
10% | 1–5 | inside Bag |
|
|
3.33% | 1–2 | inside Bag |
|
|
6.67% | 1–4 | inside Bag |
|
|
6.67% | 1–4 | inside Bag |
|
|
20% | 1 | inside Bag |
|
|
3.33% | 1 | inside Bag |
|
|
2.22% | 1 | inside Bag |
|
|
2.5% | 1 | inside Bag |
Drop % matches server chance/100000. Nested loot shows approximate effective rate (container × item).