Pala of the Sun No skull
Skull Head Hunter · Level 52
| Account status | Active |
|---|---|
| Sex | Male |
| Vocation | Skull Head Hunter |
| Level | 52 |
| Experience | 2,181,935 |
| Magic Level | 16 |
| Hit Points | 788 / 788 |
| Mana | 735 / 765 |
| Capacity | 1420 |
| Last login | Nov 9, 2026 18:54 |
| Online time | 6 hours, 26 minutes (6 hours) |
| Skull | None (clean) |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 11 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 98 |
| Shielding | 42 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Nov 3, 2026 13:56 | 53 | Yuno Player |
| Nov 3, 2026 13:21 | 53 | Yuno Player |
| Oct 31, 2026 17:12 | 38 | Hydra Monster |
| Oct 31, 2026 17:08 | 37 | Hydra Monster |
| Oct 31, 2026 14:09 | 16 | Fire Elemental Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
No player kills found in death lists.