Yuno No skull
Wizard · Level 46
BANNEDACCOUNT BANNED
Advertising / multi-account (Gorgon network) — permanent
| Account status | BANNED 3650 days — 3646d 23h left |
|---|---|
| Sex | Male |
| Vocation | Wizard |
| Level | 46 |
| Experience | 1,502,446 |
| Magic Level | 62 |
| Hit Points | 375 / 375 |
| Mana | 1350 / 1350 |
| Capacity | 850 |
| Last login | Nov 6, 2026 16:58 |
| Online time | 1 day, 14 hours, 37 minutes (38 hours) |
| Skull | None · unjustified frags: 6 |
Skills
| Skill | Level |
|---|---|
| Fist Fighting | 10 |
| Club Fighting | 10 |
| Sword Fighting | 10 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 18 |
| Fishing | 10 |
Deaths
Recent deaths stored on this character (killer name + level at death).
| When | At level | Killed by |
|---|---|---|
| Nov 3, 2026 13:22 | 43 | Gorgon Player |
| Oct 27, 2026 23:17 | 43 | Mortal Hunter Player |
| Oct 11, 2026 16:04 | 42 | Gorgon Player |
| Oct 11, 2026 00:52 | 38 | Yuno Player |
| Oct 11, 2026 00:47 | 39 | Yami Player |
| Oct 11, 2026 00:41 | 40 | Zbujnik Player |
| Oct 11, 2026 00:34 | 41 | Zbujnik Player |
| Oct 11, 2026 00:28 | 41 | Dark Hero Monster |
| Oct 11, 2026 00:09 | 42 | Zbujnik Player |
| Oct 10, 2026 03:39 | 42 | Vampire Monster |
| Oct 10, 2026 03:36 | 43 | Vampire Monster |
| Oct 10, 2026 03:28 | 44 | Vampire Monster |
| Oct 10, 2026 00:23 | 45 | Zombie Monster |
Players slain
Rebuilt from other characters’ death lists. Includes both justified and unjustified kills — Titanium only marks unjustified on the skull counter above (killing a clean player).
| When | Victim level | Victim |
|---|---|---|
| Nov 6, 2026 16:20 | 66 | Arca Utini |
| Nov 6, 2026 15:05 | 14 | NiCE |
| Nov 3, 2026 13:56 | 53 | Pala of the Sun |
| Nov 3, 2026 13:21 | 53 | Pala of the Sun |
| Oct 27, 2026 23:16 | 16 | Mortal Hunter |
| Oct 27, 2026 23:15 | 17 | Mortal Hunter |
| Oct 11, 2026 16:01 | 18 | QQer |
| Oct 11, 2026 16:00 | 35 | PewwPeww |
| Oct 11, 2026 00:52 | 38 | Yuno |
| Oct 11, 2026 00:12 | 36 | PewwPeww |
| Oct 11, 2026 00:08 | 18 | QQer |
| Oct 10, 2026 00:12 | 19 | QQer |
| Oct 6, 2026 00:58 | 133 | Bomaye |