Highscores

GMs excluded. Pick vocation, then skill — click a name for profile.

Vocation
Skill

Crussader · Experience

# Outfit Name Vocation Level Magic Experience
1 Russakaja outfit Russakaja Doom Warcryer 758 12 7,216,066,571
2 NoomTah outfit NoomTah Doom Warcryer 706 11 5,828,965,176
3 Brano Lecky outfit Brano Lecky Doom Warcryer 664 10 4,851,015,877
4 Golgaron outfit Golgaron Doom Warcryer 648 11 4,495,184,849
5 OLIGHT outfit OLIGHT Doom Warcryer 595 9 3,489,751,722
6 Zertex outfit Zertex Doom Warcryer 566 11 2,991,949,017
7 Wubbstah outfit Wubbstah Doom Warcryer 545 10 2,675,026,227
8 Kuzco outfit Kuzco Doom Warcryer 418 9 1,207,289,956
9 Mihawk outfit Mihawk Doom Warcryer 410 10 1,135,088,128
10 Vargis outfit Vargis Doom Warcryer 398 9 1,037,289,885
11 Strukker outfit Strukker Doom Warcryer 347 9 689,132,805
12 FOKUME outfit FOKUME Doom Warcryer 277 8 348,218,308
13 Brejky outfit Brejky Doom Warcryer 260 8 289,154,720
14 Yami outfit Yami BANNED Crussader 253 8 264,523,075
15 Eternal Oblivion outfit Eternal Oblivion Doom Warcryer 220 8 174,049,475
16 el fredo outfit el fredo Crussader 201 8 131,873,173
17 glibc outfit glibc Doom Warcryer 175 8 87,371,872
18 Straider outfit Straider Doom Warcryer 127 7 32,924,075
19 Nightlosch outfit Nightlosch Crussader 100 5 15,763,255
20 Arca Utini outfit Arca Utini Crussader 88 5 10,870,156
21 Saint Nerona Imu outfit Saint Nerona Imu Crussader 88 6 10,849,919
22 White Knight outfit White Knight Crussader 88 6 10,810,854
23 Kotzian outfit Kotzian Crussader 84 6 9,431,200
24 Whitebeard outfit Whitebeard Doom Warcryer 80 5 8,144,169
25 Strassenkaempfer outfit Strassenkaempfer Doom Warcryer 74 6 6,384,788
26 King Bastardius outfit King Bastardius Doom Warcryer 57 5 2,875,359
27 eazy E outfit eazy E Doom Warcryer 57 4 2,784,510
28 Malia outfit Malia Doom Warcryer 56 7 2,676,076
29 Jozef outfit Jozef Crussader 52 8 2,140,257
30 Bob outfit Bob Doom Warcryer 51 5 2,004,891
31 Looting Corpse outfit Looting Corpse Crussader 49 5 1,777,479
32 Darkblade outfit Darkblade Doom Warcryer 48 3 1,700,276
33 Tibijczyk Sandra outfit Tibijczyk Sandra Crussader 38 5 825,141
34 Gazda outfit Gazda Doom Warcryer 34 7 580,448
35 TESLA outfit TESLA Crussader 22 4 153,007
36 Alan Walker outfit Alan Walker BANNED Crussader 21 1 125,950
37 Maksz outfit Maksz Crussader 19 1 90,917
38 Xartlesslucc outfit Xartlesslucc Crussader 18 2 82,830
39 Lady Perry outfit Lady Perry Crussader 18 3 73,200
40 QQer outfit QQer Crussader 17 6 67,363
41 Piter outfit Piter Crussader 16 0 55,348
42 GER-Knight outfit GER-Knight Crussader 15 0 44,556
43 Hiskolek outfit Hiskolek Crussader 15 0 42,520
44 Iglak outfit Iglak Crussader 15 0 41,928
45 Niezgodek outfit Niezgodek Crussader 15 0 38,520
46 aac outfit aac Crussader 15 0 37,800
47 Asghard outfit Asghard Crussader 15 0 37,800
48 Baba Yaga outfit Baba Yaga Crussader 15 0 37,800
49 BilBodan outfit BilBodan Crussader 15 0 37,800
50 BomayeIsRETARD outfit BomayeIsRETARD Crussader 15 0 37,800