Highscores

GMs excluded. Pick vocation, then skill — click a name for profile.

Vocation
Skill

Hunter · Distance

# Outfit Name Vocation Distance Level Training hits
1 Webben outfit Webben Skull Head Hunter 140 548 73,352,856
2 NiCE outfit NiCE Hunter 136 14 49,927,124
3 Phina outfit Phina Skull Head Hunter 133 546 37,770,585
4 RobinHooD outfit RobinHooD Skull Head Hunter 131 627 31,516,037
5 Squeezy outfit Squeezy Skull Head Hunter 124 579 15,925,363
6 Echantress outfit Echantress Skull Head Hunter 122 427 14,102,718
7 PewwPeww outfit PewwPeww Hunter 121 35 12,139,815
8 Green Master outfit Green Master Skull Head Hunter 120 100 11,015,508
9 BowJob outfit BowJob Hunter 117 129 8,782,956
10 Bitang outfit Bitang Skull Head Hunter 117 266 8,175,067
11 K Danger outfit K Danger Hunter 115 14 7,291,974
12 Mindfix outfit Mindfix Skull Head Hunter 115 510 7,080,540
13 Borat Sagdiyev outfit Borat Sagdiyev Skull Head Hunter 115 99 6,977,860
14 Gorgon outfit Gorgon BANNED Skull Head Hunter 114 520 6,336,836
15 Ellie outfit Ellie Skull Head Hunter 113 254 5,974,478
16 baba-yaga outfit baba-yaga Skull Head Hunter 113 101 5,945,494
17 UCEKAJCE outfit UCEKAJCE Skull Head Hunter 112 190 5,398,905
18 Deutscher outfit Deutscher Skull Head Hunter 108 66 3,543,888
19 Gammlosch outfit Gammlosch Hunter 106 130 2,864,987
20 Groot outfit Groot Hunter 106 209 2,854,041
21 SILO outfit SILO Skull Head Hunter 104 128 2,344,605
22 TripToPala outfit TripToPala Skull Head Hunter 104 130 2,336,528
23 Bomaye outfit Bomaye Skull Head Hunter 102 126 2,031,297
24 MazDoPici outfit MazDoPici Skull Head Hunter 102 173 2,025,015
25 Legolas outfit Legolas Skull Head Hunter 102 180 1,968,418
26 qpeX outfit qpeX Skull Head Hunter 101 103 1,831,250
27 RasAlGhoul outfit RasAlGhoul Hunter 101 25 1,771,219
28 Dark Druid outfit Dark Druid Hunter 99 142 1,567,966
29 Pala of the Sun outfit Pala of the Sun Skull Head Hunter 98 52 1,430,782
30 Takie Tego outfit Takie Tego Skull Head Hunter 97 315 1,236,330
31 Bolcisko outfit Bolcisko Hunter 97 37 1,207,750
32 RobinOutThaHood outfit RobinOutThaHood Hunter 94 41 960,781
33 Helmepo outfit Helmepo Hunter 94 56 940,562
34 Sxtn outfit Sxtn Hunter 91 34 676,980
35 Drop AWP outfit Drop AWP Hunter 83 408 322,200
36 Homeless Turtle outfit Homeless Turtle Skull Head Hunter 82 57 297,634
37 Adrian Sorcerer outfit Adrian Sorcerer Skull Head Hunter 79 60 232,601
38 Yuripa outfit Yuripa Hunter 78 44 202,850
39 Maryska outfit Maryska Hunter 76 37 170,049
40 Benio outfit Benio Hunter 73 18 129,676
41 Mortal Hunter outfit Mortal Hunter Hunter 65 20 60,011
42 Darkson outfit Darkson Hunter 62 19 45,954
43 Royal Neo outfit Royal Neo Hunter 62 20 43,186
44 Vastares outfit Vastares Hunter 60 16 37,772
45 Tic outfit Tic Hunter 52 21 17,194
46 Kajonu outfit Kajonu Hunter 52 17 16,771
47 Btoken outfit Btoken Hunter 51 16 15,336
48 pariolacochi outfit pariolacochi Hunter 48 15 11,713
49 Lantis Insane outfit Lantis Insane Hunter 47 15 10,603
50 Med outfit Med Hunter 47 15 9,883