Highscores

GMs excluded. Pick vocation, then skill — click a name for profile.

Vocation
Skill

All vocations · Shielding

# Outfit Name Vocation Shielding Level Training hits
1 Russakaja outfit Russakaja Doom Warcryer 132 758 112,176,917
2 OLIGHT outfit OLIGHT Doom Warcryer 123 595 47,898,652
3 Golgaron outfit Golgaron Doom Warcryer 122 648 47,173,943
4 Zertex outfit Zertex Doom Warcryer 116 566 26,456,767
5 NoomTah outfit NoomTah Doom Warcryer 116 706 26,396,963
6 Kuzco outfit Kuzco Doom Warcryer 115 418 23,949,746
7 Mindfix outfit Mindfix Skull Head Hunter 112 510 17,041,624
8 Malia outfit Malia Doom Warcryer 110 56 15,133,947
9 Squeezy outfit Squeezy Skull Head Hunter 110 579 14,053,266
10 Vargis outfit Vargis Doom Warcryer 110 398 13,950,621
11 Echantress outfit Echantress Skull Head Hunter 109 427 13,469,486
12 RobinHooD outfit RobinHooD Skull Head Hunter 106 627 9,830,880
13 Jozef outfit Jozef Crussader 105 52 9,052,703
14 Wubbstah outfit Wubbstah Doom Warcryer 105 545 8,709,832
15 Straider outfit Straider Doom Warcryer 101 127 6,289,972
16 Webben outfit Webben Skull Head Hunter 100 548 5,631,882
17 Strukker outfit Strukker Doom Warcryer 98 347 4,825,433
18 Legolas outfit Legolas Skull Head Hunter 98 180 4,784,603
19 Gorgon outfit Gorgon BANNED Skull Head Hunter 98 520 4,580,504
20 Yami outfit Yami BANNED Crussader 98 253 4,500,145
21 Mihawk outfit Mihawk Doom Warcryer 97 410 4,153,667
22 TripToPala outfit TripToPala Skull Head Hunter 97 130 4,120,589
23 Ellie outfit Ellie Skull Head Hunter 96 254 3,964,209
24 Borat Sagdiyev outfit Borat Sagdiyev Skull Head Hunter 95 99 3,489,526
25 FOKUME outfit FOKUME Doom Warcryer 92 277 2,596,413
26 Drop AWP outfit Drop AWP Hunter 91 408 2,372,780
27 Brejky outfit Brejky Doom Warcryer 89 260 2,029,154
28 Deutscher outfit Deutscher Skull Head Hunter 87 66 1,560,982
29 Eternal Oblivion outfit Eternal Oblivion Doom Warcryer 85 220 1,332,163
30 el fredo outfit el fredo Crussader 84 201 1,205,583
31 Bitang outfit Bitang Skull Head Hunter 84 266 1,175,956
32 UCEKAJCE outfit UCEKAJCE Skull Head Hunter 83 190 1,096,681
33 MazDoPici outfit MazDoPici Skull Head Hunter 81 173 913,930
34 eazy E outfit eazy E Doom Warcryer 81 57 900,718
35 Arca Utini outfit Arca Utini Crussader 79 88 763,557
36 Strassenkaempfer outfit Strassenkaempfer Doom Warcryer 79 74 752,194
37 Takie Tego outfit Takie Tego Skull Head Hunter 78 315 674,681
38 Groot outfit Groot Hunter 78 209 652,491
39 Saint Nerona Imu outfit Saint Nerona Imu Crussader 77 88 633,533
40 Whitebeard outfit Whitebeard Doom Warcryer 76 80 546,567
41 Brano Lecky outfit Brano Lecky Doom Warcryer 76 664 538,377
42 baba-yaga outfit baba-yaga Skull Head Hunter 73 101 420,402
43 Kotzian outfit Kotzian Crussader 70 84 306,963
44 King Bastardius outfit King Bastardius Doom Warcryer 67 57 244,744
45 Green Master outfit Green Master Skull Head Hunter 65 100 190,122
46 SILO outfit SILO Skull Head Hunter 63 128 162,722
47 Homeless Turtle outfit Homeless Turtle Skull Head Hunter 60 57 125,627
48 Gazda outfit Gazda Doom Warcryer 59 34 107,776
49 White Knight outfit White Knight Crussader 58 88 101,035
50 Bomaye outfit Bomaye Skull Head Hunter 58 126 100,434